Previous forecast : March series closed with good gains
Tuesday, May 21, 2013
Nifty possible path for week 20th May to 24th May 2013
Nifty has run up 15th April 2013 to 20th May 2013 non stop without any negative week.
Next week will be expiry week for May 2013 series.
After hitting 6200 Nifty has retraced back.
This week I am expecting it to remain negative whole week.
It can hit 6050 - 6024 this week.
Buy 6100 CE May 2013 series and 6200/6300 CE June 2013 series at those levels.
As after this week Nifty will go back to 6250-6300.
Note:
1. If RCOM comes near 105-106, buy its 110CE May 2013 series or 115CE June 2013 series.
2. Focus solely on 6100 CE/PE May 2013 series for trading from now up to expiry.
Yours Sincerely
Anjum S Khan
CEO, Analyst, Admin (TrackNifty)
Email : admin@tracknifty.com
Views presented in this article are purely for educational and entertainment point of view. I dont take any guarantee for any profit/loss of the reader.
Best browser on planet
My quest for best browser ended with MAXTHON
http://www.maxthon.com/
You will forget FIREFOX, CHROME, IE
Yours Sincerely
Anjum S Khan
CEO, Analyst, Admin (TrackNifty)
Email : admin@tracknifty.com
Views presented in this article are purely for educational and entertainment point of view. I dont take any guarantee for any profit/loss of the reader.
Sunday, May 19, 2013
Best Buying Stocks identified - 20 May 2013
I have identified best possible buying candidates for short to medium term investing. Stop loss is only 1-2% in all these stocks and risk reward ratio is very less. These are meant only for stock segment and not FO segment.
Some stocks are highlighted as they present a powerful setup, so pay more attention to them.
| Ticker | CMP | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 |
| ABAN | 326.20 | 322.87 | 342.51 | 358.82 | 375.13 |
| ABIRLANUVO | 1104.25 | 1092.99 | 1159.46 | 1214.68 | 1269.89 |
| APOLLOTYRE | 91.70 | 90.76 | 96.29 | 100.87 | 105.46 |
| BEL | 1322.95 | 1309.46 | 1389.10 | 1455.25 | 1521.39 |
| BHUSANSTL | 464.05 | 459.32 | 487.25 | 510.46 | 533.66 |
| CESC | 320.75 | 317.48 | 336.79 | 352.83 | 368.86 |
| CIPLA | 425.60 | 421.26 | 446.88 | 468.16 | 489.44 |
| EDUCOMP | 68.35 | 67.60 | 75.00 | 90.00 | 112.00 |
| ESCORTS | 66.75 | 66.07 | 70.09 | 73.43 | 76.76 |
| GESHIP | 244.35 | 241.86 | 256.57 | 268.79 | 281.00 |
| GODREJIND | 315.80 | 312.58 | 331.59 | 347.38 | 363.17 |
| HAVELLS | 689.10 | 682.07 | 723.56 | 758.01 | 792.47 |
| HINDALCO | 110.15 | 109.03 | 115.66 | 121.17 | 126.67 |
| INDIACEM | 87.45 | 86.56 | 91.82 | 96.20 | 100.57 |
| INDIAINFO | 72.55 | 71.81 | 76.18 | 79.81 | 83.43 |
| IOC | 311.35 | 308.17 | 326.92 | 342.49 | 358.05 |
| IRB | 130.80 | 129.47 | 137.34 | 143.88 | 150.42 |
| JETAIRWAYS | 577.95 | 572.05 | 606.85 | 635.75 | 664.64 |
| JSWENERGY | 67.20 | 66.51 | 70.56 | 73.92 | 77.28 |
| LT | 1623.40 | 1606.84 | 1704.57 | 1785.74 | 1866.91 |
| NESTLEIND | 4975.05 | 4924.30 | 5223.80 | 5472.55 | 5721.31 |
| ONGC | 340.75 | 337.27 | 357.79 | 374.83 | 391.86 |
| PETRONET | 143.85 | 142.38 | 151.04 | 158.24 | 165.43 |
| RANBAXY | 471.50 | 466.69 | 495.08 | 518.65 | 542.23 |
| RECLTD | 242.60 | 240.13 | 254.73 | 266.86 | 278.99 |
| TATACOFFEE | 1557.25 | 1541.37 | 1635.11 | 1712.98 | 1790.84 |
| TATAMOTORS | 303.35 | 300.26 | 318.52 | 333.69 | 348.85 |
| UNIONBANK | 243.25 | 240.77 | 255.41 | 267.58 | 279.74 |
Yours Sincerely
Anjum S Khan
CEO, Analyst, Admin (TrackNifty)
Email : admin@tracknifty.com
Views presented in this article are purely for educational and entertainment point of view. I dont take any guarantee for any profit/loss of the reader.
Trading ideas for week starting 20th May 2013 - 24th May 2013
After careful very detailed analysis, I have come up with following trading ideas for week starting 20th May 2013 to 24th May 2013 :
| SBIN | Stock is moving very nicely, and is expected to hit 2500 in May 2013 series. Buy its 2500 CE May series, CMP 28.60, Target 45, Stop loss 15. |
| INFY | Stock is moving slowly in small steps which shows its stability. It will hit 2416 in May 2013 series. Buy its 2450 CE, CMP 8.50, Target 16.80, Stop loss 5.40. |
| RCOM | Stock is looking shaky, and if it falls near 105-106. Buy its 115/120 CE for May / June 2013 series. As fall below 105 is not expected. |
| ABAN | Stock is looking very good for buying. CMP 326.2, Stop loss 316, Target 350 |
| TATAMOTORS | Buy its 310 CE May 2013 series. CMP 7.55, Stop loss 5.60, Target 12.10 |
Yours Sincerely
Anjum S Khan
CEO, Analyst, Admin (TrackNifty)
Email : admin@tracknifty.com
Views presented in this article are purely for educational and entertainment point of view. I dont take any guarantee for any profit/loss of the reader.
Big Bang Move to bring transition - May - June - July 2013
Markets are zooming making highs one after the other.
But some stocks aren't performing as expected like Unitech, Ifci, Chamblfert, TataSteel, Wipro etc to name a few.
Close minute analysis shows that they are in bear grip and haven't come out of the woods yet, and won't come out in this expiry.
To completely change the game, some big transition is needed like we saw in May 2009 when Nifty hit upper circuit. Same was seen on 19th September 2007, which brought breakout.
So past history tells that such big one day moves have brought clear breakout and sudden change of game.
Next RBI meet is on 17th June 2013 and could be the day to bring this transition.
Before that I don't know if there is some major news announcement.
So, this means that clear bull market has started to some extent say 60%, but remaining 40% will start after some major announcement like we saw in Sep 2007 and May 2009.
Wait and watch !!!
Yours Sincerely
Anjum S Khan
CEO, Analyst, Admin (TrackNifty)
Email : admin@tracknifty.com
Views presented in this article are purely for educational and entertainment point of view. I dont take any guarantee for any profit/loss of the reader.
